Statistical Comparison of the Results between all Soccer Leagues, ordered by Home Wins.
For other Result Order please click on Home or Away Wins.
| League | Country | Home Wins | Draws | Away Wins |
| |
 | Primera B Fase III Group A | Colombia | 67 % | 9 % | 25 % |
 | Liga Nacional Clausura | Guatemala | 65 % | 22 % | 15 % |
 | Torneo Adecuacion | Bolivia | 64 % | 17 % | 20 % |
 | Premier League BiH | Bosnia-Herzegovina | 63 % | 20 % | 19 % |
 | 4. Division 6 Indre Ostland 1 | Norway | 63 % | 7 % | 32 % |
 | 3. Division - 20 | Norway | 62 % | 7 % | 32 % |
 | Liga Nacional Apertura | Guatemala | 61 % | 29 % | 12 % |
 | Superliga | Indonesia | 61 % | 23 % | 18 % |
 | 4. Division 26 Finnmark | Norway | 61 % | 18 % | 22 % |
 | Argentino B Group 1 | Argentina | 59 % | 20 % | 22 % |
 | Premier League | Uzbekistan | 58 % | 22 % | 21 % |
 | 3. Division - 19 | Norway | 58 % | 9 % | 35 % |
 | Argentino B Group 7 | Argentina | 58 % | 27 % | 17 % |
 | 4. Division 25 Troms | Norway | 58 % | 13 % | 30 % |
 | 3. Division - 17 | Norway | 57 % | 14 % | 30 % |
 | Kategoria Superiore | Albania | 57 % | 23 % | 21 % |
 | Div 2 Ö Svealand Damer | Sweden | 57 % | 14 % | 30 % |
 | Descentralizado Group A | Peru | 56 % | 25 % | 20 % |
 | Descentralizado Group B | Peru | 56 % | 27 % | 18 % |
 | Primera Division Clausura | Bolivia | 56 % | 23 % | 22 % |
 | 3. Division - 15 | Norway | 56 % | 12 % | 34 % |
 | Ligue 1 | Algeria | 55 % | 29 % | 17 % |
 | Primera Division Descentralizado | Peru | 54 % | 26 % | 21 % |
 | Primera B Apertura | Colombia | 54 % | 27 % | 21 % |
 | Primera Division Apertura | Bolivia | 54 % | 24 % | 24 % |
 | Torneo de Invierno | Bolivia | 54 % | 18 % | 29 % |
 | Primera B Fase II | Colombia | 54 % | 28 % | 19 % |
 | 3. Division - 16 | Norway | 54 % | 13 % | 35 % |
 | 3. Division - 23 | Norway | 54 % | 9 % | 38 % |
 | First League | Macedonia | 54 % | 24 % | 23 % |
 | Argentino B Group 6 | Argentina | 54 % | 27 % | 21 % |
 | Premiere League Group B | Russia | 54 % | 29 % | 18 % |
 | 4. Division 24 Halogaland | Norway | 54 % | 12 % | 35 % |
 | Frauen Bundesliga | Germany | 54 % | 16 % | 32 % |
 | 2. Division - 4 | Norway | 53 % | 17 % | 32 % |
 | Secunda Division | Peru | 53 % | 18 % | 31 % |
 | A2 Ligi Kuzey Group | Turkey | 53 % | 21 % | 28 % |
 | 3. Division - 2 | Norway | 53 % | 14 % | 35 % |
 | 3. Division - 7 | Norway | 53 % | 14 % | 35 % |
 | 3. Division - 8 | Norway | 53 % | 13 % | 35 % |
 | 3. Division - 9 | Norway | 53 % | 15 % | 34 % |
 | 3. Division - 10 | Norway | 53 % | 14 % | 35 % |
 | 3. Division - 18 | Norway | 53 % | 14 % | 35 % |
 | Liga II Seria 1 | Romania | 53 % | 22 % | 27 % |
 | 4. Division 8 Indre Ostland 3 | Norway | 53 % | 9 % | 39 % |
 | 4. Div 17 Hordaland 2 | Norway | 53 % | 17 % | 31 % |
 | 4. Division 21 Trondelag 1 | Norway | 53 % | 17 % | 32 % |
 | Brasileirao B | Brazil | 52 % | 24 % | 26 % |
 | Mineiro 2. Division | Brazil | 52 % | 28 % | 21 % |
 | 3. Division - 5 | Norway | 52 % | 12 % | 37 % |
 | 3. Division - 22 | Norway | 52 % | 11 % | 39 % |
 | Argentino B Group 4 | Argentina | 52 % | 28 % | 22 % |
 | Liga II Seria 2 | Romania | 52 % | 25 % | 25 % |
 | 2. League | Croatia | 52 % | 24 % | 25 % |
 | FBU Serie 1 Pulje 2 | Denmark | 52 % | 14 % | 36 % |
 | 4. Division 7 Indre Ostland 2 | Norway | 52 % | 18 % | 32 % |
 | 4. Div 13 Rogaland 1 | Norway | 52 % | 14 % | 36 % |
 | 4. Division 18 Sogn og Fjordane | Norway | 52 % | 18 % | 31 % |
 | Primera Division | Spain | 51 % | 23 % | 27 % |
 | 2. Division - 2 | Norway | 51 % | 19 % | 32 % |
 | 2. Division - 3 | Norway | 51 % | 20 % | 30 % |
 | 1. HNL | Croatia | 51 % | 26 % | 25 % |
 | Copa Pilsener 2.da Etapa | Ecuador | 51 % | 25 % | 25 % |
 | Primera Division Apertura | Peru | 51 % | 27 % | 23 % |
 | Primera Division Clausura | Peru | 51 % | 26 % | 24 % |
 | 3. Division - 4 | Norway | 51 % | 15 % | 36 % |
 | 3. Division - 13 | Norway | 51 % | 15 % | 36 % |
 | Premier League | Kazakhstan | 51 % | 24 % | 26 % |
 | Argentino A - Group B | Argentina | 51 % | 31 % | 19 % |
 | Premier League | Georgia | 51 % | 22 % | 29 % |
 | Jyllandsserien Pulje 4 Autumn | Denmark | 51 % | 13 % | 37 % |
 | WPS | United States | 51 % | 21 % | 29 % |
 | 4. Division 19 Sunnmore | Norway | 51 % | 21 % | 30 % |
 | 4. Division 22 Trondelag 2 | Norway | 51 % | 14 % | 37 % |
 | Azadegan League Group A | Iran | 51 % | 32 % | 18 % |
 | Casino Eredivisie | Netherlands | 50 % | 23 % | 28 % |
 | Tippeligaen | Norway | 50 % | 26 % | 25 % |
 | Adeccoligaen | Norway | 50 % | 22 % | 29 % |
 | 2. Division - 1 | Norway | 50 % | 21 % | 31 % |
 | Divison 2 V Götaland | Sweden | 50 % | 18 % | 33 % |
 | Regional League West | Austria | 50 % | 20 % | 32 % |
 | B National | Greece | 50 % | 28 % | 23 % |
 | Liga Postobon II | Colombia | 50 % | 30 % | 21 % |
 | Primera Division Apertura | Venezuela | 50 % | 27 % | 25 % |
 | Goiano | Brazil | 50 % | 24 % | 28 % |
 | Liga Postobon I | Colombia | 50 % | 29 % | 22 % |
 | Pernambucano | Brazil | 50 % | 21 % | 31 % |
 | Paraibano - 1st Phase | Brazil | 50 % | 25 % | 27 % |
 | Norrettan Women | Sweden | 50 % | 15 % | 36 % |
 | Premier Reserve League South | England | 50 % | 21 % | 30 % |
 | 3. Division - 6 | Norway | 50 % | 16 % | 36 % |
 | 3. Division - 11 | Norway | 50 % | 17 % | 35 % |
 | 3. Division - 24 | Norway | 50 % | 15 % | 37 % |
 | I Liga | Slovakia | 50 % | 25 % | 26 % |
 | Argentino B Group 3 | Argentina | 50 % | 31 % | 21 % |
 | 3rd Division South | Greece | 50 % | 27 % | 24 % |
 | Division 2 East | Russia | 50 % | 28 % | 23 % |
 | 2. League | Serbia | 50 % | 31 % | 20 % |
 | Ligue 1 | Tunisia | 50 % | 32 % | 20 % |
 | 4. Div 1 Ostfold | Norway | 50 % | 16 % | 36 % |
 | 4. Division 9 Buskerud | Norway | 50 % | 12 % | 40 % |
 | 4. Div 15 Rogaland 3 | Norway | 50 % | 15 % | 37 % |
 | 4. Division 23 Nordland | Norway | 50 % | 18 % | 33 % |
 | Topklasse Division Zaterdag | Netherlands | 50 % | 18 % | 33 % |
 | Corgon League | Slovakia | 49 % | 28 % | 25 % |
 | Toppserien | Norway | 49 % | 15 % | 37 % |
 | Gambrinus League | Czech Republic | 49 % | 26 % | 27 % |
 | Brasileirao | Brazil | 49 % | 29 % | 23 % |
 | A-League | Australia | 49 % | 25 % | 27 % |
 | 2. Liga | Czech Republic | 49 % | 26 % | 26 % |
 | 1. Division | Bulgaria | 49 % | 22 % | 30 % |
 | Arany Aszok League | Hungary | 49 % | 25 % | 27 % |
 | Kakkonen Eteläinen | Finland | 49 % | 18 % | 35 % |
 | Danmarksserien 2 | Denmark | 49 % | 18 % | 35 % |
 | Carioca 2nd Division - Gr.B | Brazil | 49 % | 25 % | 28 % |
 | Torneo de Verano | Costa Rica | 49 % | 27 % | 26 % |
 | Div 3 - N Svealand | Sweden | 49 % | 20 % | 33 % |
 | Naistenliiga | Finland | 49 % | 15 % | 38 % |
 | Torneo de Invierno | Costa Rica | 49 % | 28 % | 25 % |
 | A2 Ligi Güney Group | Turkey | 49 % | 24 % | 28 % |
 | Premier League | Syria | 49 % | 28 % | 24 % |
 | 3. Division - 1 | Norway | 49 % | 12 % | 40 % |
 | 3. Division - 12 | Norway | 49 % | 14 % | 39 % |
 | 3. Division - 21 | Norway | 49 % | 17 % | 35 % |
 | Paulista A-2 Group 1 | Brazil | 49 % | 34 % | 18 % |
 | Primera Division Clausura | El Salvador | 49 % | 31 % | 21 % |
 | Division 2 Centre | Russia | 49 % | 24 % | 29 % |
 | Division 2 South | Russia | 49 % | 22 % | 31 % |
 | 4. Division 5 Oslo 3 | Norway | 49 % | 15 % | 38 % |
 | 4. Division 20 Nordmore og Romsdal | Norway | 49 % | 11 % | 42 % |
 | Topklasse Division Zondag | Netherlands | 49 % | 18 % | 35 % |
 | Liga Nacional Clausura | Honduras | 49 % | 36 % | 16 % |
 | Allsvenskan | Sweden | 48 % | 25 % | 29 % |
 | Serie A | Italy | 48 % | 27 % | 26 % |
 | Jupiler League | Belgium | 48 % | 25 % | 29 % |
 | Major League Soccer MLS | United States | 48 % | 29 % | 25 % |
 | Regional League Middle | Austria | 48 % | 26 % | 28 % |
 | Divison 2 Ö Götaland | Sweden | 48 % | 21 % | 32 % |
 | Divizia A | Romania | 48 % | 27 % | 27 % |
 | Meridian Super League | Serbia | 48 % | 26 % | 28 % |
 | Paulista A-2 | Brazil | 48 % | 25 % | 28 % |
 | Paulista A-3 Group 1 | Brazil | 48 % | 27 % | 26 % |
 | Primera Division Clausura | Venezuela | 48 % | 29 % | 24 % |
 | Copa Pilsener 1.ra Etapa | Ecuador | 48 % | 28 % | 25 % |
 | Carioca 2nd Division - Gr.A | Brazil | 48 % | 21 % | 32 % |
 | Div 3 - SV Götaland | Sweden | 48 % | 17 % | 36 % |
 | Div 3 - V Svealand | Sweden | 48 % | 20 % | 33 % |
 | 3. Division - 3 | Norway | 48 % | 17 % | 36 % |
 | Jyllandsserien Pulje 2 Autumn | Denmark | 48 % | 15 % | 38 % |
 | Albaniserien | Denmark | 48 % | 18 % | 35 % |
 | 3rd Division North | Greece | 48 % | 29 % | 24 % |
 | Paulista A-3 Group 2 | Brazil | 48 % | 28 % | 25 % |
 | 1. Divisjon Kvinner | Norway | 48 % | 18 % | 36 % |
 | Persha League | Ukraine | 48 % | 22 % | 31 % |
 | Youth Premiere League | Russia | 48 % | 21 % | 33 % |
 | FNL Group B | Russia | 48 % | 30 % | 24 % |
 | Paulista A-3 | Brazil | 48 % | 23 % | 30 % |
 | 3F Ligaen | Denmark | 48 % | 10 % | 43 % |
 | 4. Division 12 Agder | Norway | 48 % | 12 % | 42 % |
 | 4. Div 14 Rogaland 2 | Norway | 48 % | 12 % | 41 % |
 | 4. Div 16 Hordaland 1 | Norway | 48 % | 16 % | 38 % |
 | 3. Division Dolnoslasko Lubuska | Poland | 48 % | 20 % | 33 % |
 | B League | Bulgaria | 48 % | 24 % | 29 % |
 | NASL Spring Season | United States | 48 % | 29 % | 24 % |
 | Superettan | Sweden | 47 % | 25 % | 30 % |
 | Premier League | England | 47 % | 27 % | 27 % |
 | Bundesliga | Austria | 47 % | 27 % | 28 % |
 | 2. Bundesliga | Germany | 47 % | 27 % | 27 % |
 | Süper Lig | Turkey | 47 % | 26 % | 29 % |
 | Super League | Greece | 47 % | 26 % | 28 % |
 | Segunda Division | Spain | 47 % | 29 % | 26 % |
 | Super League | Switzerland | 47 % | 25 % | 30 % |
 | First League | Austria | 47 % | 24 % | 31 % |
 | Landesliga Ost | Austria | 47 % | 21 % | 33 % |
 | Jupiler League | Netherlands | 47 % | 24 % | 31 % |
 | Div 1 Norra | Sweden | 47 % | 22 % | 32 % |
 | Div 1 Soedra | Sweden | 47 % | 24 % | 31 % |
 | Ekstraklasa | Poland | 47 % | 26 % | 28 % |
 | Regional League East | Austria | 47 % | 23 % | 31 % |
 | Divison 2 M Götaland | Sweden | 47 % | 23 % | 32 % |
 | Div 2 N Svealand | Sweden | 47 % | 22 % | 32 % |
 | Primera Division Apertura | Chile | 47 % | 25 % | 30 % |
 | Primera Division Clausura | Chile | 47 % | 26 % | 28 % |
 | Kakkonen Itäinen | Finland | 47 % | 21 % | 34 % |
 | 2. Division Group B | Finland | 47 % | 20 % | 34 % |
 | 2. Division Group C | Finland | 47 % | 20 % | 34 % |
 | Segunda Division B1 | Spain | 47 % | 30 % | 24 % |
 | Segunda Division B4 | Spain | 47 % | 28 % | 26 % |
 | Cearense 1st Phase | Brazil | 47 % | 23 % | 32 % |
 | Baiano 1st Phase | Brazil | 47 % | 25 % | 29 % |
 | Mineiro | Brazil | 47 % | 24 % | 31 % |
 | USL Pro Division | United States | 47 % | 26 % | 29 % |
 | Canadian Soccer League | Canada | 47 % | 22 % | 32 % |
 | 3. Ligi Group 2 | Turkey | 47 % | 27 % | 27 % |
 | Super League | China | 47 % | 32 % | 23 % |
 | Div 3 - N Norrland | Sweden | 47 % | 19 % | 35 % |
 | Div 3 - M Götaland | Sweden | 47 % | 16 % | 39 % |
 | Söderettan Women | Sweden | 47 % | 22 % | 33 % |
 | Premier Reserve League North | England | 47 % | 16 % | 38 % |
 | Mloda Ekstraklasa | Poland | 47 % | 21 % | 33 % |
 | A2 Ligi Marmara Group | Turkey | 47 % | 22 % | 33 % |
 | Brisbane Premierleague | Australia | 47 % | 15 % | 40 % |
 | Argentino B Group 2 | Argentina | 47 % | 27 % | 28 % |
 | Kobenhavnerserie | Denmark | 47 % | 22 % | 33 % |
 | Nordea Ligaen | Denmark | 47 % | 11 % | 44 % |
 | Liga de Ascenso Apertura | Mexico | 47 % | 32 % | 23 % |
 | Jyllandsserien Pulje 1 Spring | Denmark | 47 % | 18 % | 36 % |
 | Jyllandsserien Pulje 2 Spring | Denmark | 47 % | 15 % | 40 % |
 | Div 2 V Svealand Damer | Sweden | 47 % | 20 % | 34 % |
 | Premier League Group A | Georgia | 47 % | 24 % | 31 % |
 | Kobenhavnserien Serie 1 Pulje 3 Spring | Denmark | 47 % | 21 % | 33 % |
 | 4. Division 10 Vestfold | Norway | 47 % | 16 % | 38 % |
 | Super League | Malaysia | 47 % | 26 % | 28 % |
 | Azadegan League Group B | Iran | 47 % | 29 % | 25 % |
 | Primera Division Femenina | Spain | 47 % | 17 % | 37 % |
 | 2.Division | Denmark | 46 % | 20 % | 35 % |
 | Veikkausliga | Finland | 46 % | 25 % | 31 % |
 | Ligue 2 | France | 46 % | 32 % | 24 % |
 | Paulista | Brazil | 46 % | 26 % | 30 % |
 | Foot National | France | 46 % | 30 % | 26 % |
 | Lega Pro 1-A | Italy | 46 % | 32 % | 23 % |
 | Landesliga West | Austria | 46 % | 24 % | 32 % |
 | Vischaya League | Ukraine | 46 % | 26 % | 29 % |
 | Divison 2 Norrland | Sweden | 46 % | 20 % | 35 % |
 | 2. Division Group A | Finland | 46 % | 22 % | 33 % |
 | Kakkonen Pohjoinen | Finland | 46 % | 20 % | 35 % |
 | Kakkonen Läntinen | Finland | 46 % | 21 % | 34 % |
 | Damallsvenskan | Sweden | 46 % | 18 % | 37 % |
 | Div 2 S Svealand | Sweden | 46 % | 23 % | 33 % |
 | Premiere League | Ukraine | 46 % | 24 % | 31 % |
 | 3. Liga | Germany | 46 % | 29 % | 27 % |
 | 2. Ligi Group 1 Beyaz | Turkey | 46 % | 27 % | 28 % |
 | 1. Division | Russia | 46 % | 28 % | 27 % |
 | Div 3 - M Norrland | Sweden | 46 % | 19 % | 37 % |
 | Div 3 - SÖ Götaland | Sweden | 46 % | 22 % | 34 % |
 | Div 3 - S Götaland | Sweden | 46 % | 22 % | 33 % |
 | A2 Ligi Group 1 | Turkey | 46 % | 21 % | 34 % |
 | Premier League | Armenia | 46 % | 23 % | 33 % |
 | Premier League | Azerbaijan | 46 % | 26 % | 29 % |
 | Liga de Ascenso Clausura | Mexico | 46 % | 28 % | 27 % |
 | Divison 2 N Götaland | Sweden | 46 % | 21 % | 35 % |
 | Jyllandsserien Pulje 4 Spring | Denmark | 46 % | 17 % | 38 % |
 | Division 2 West | Russia | 46 % | 24 % | 32 % |
 | 2nd Division Zona Centro | Portugal | 46 % | 28 % | 27 % |
 | 2nd Division Zona Sul | Portugal | 46 % | 28 % | 27 % |
 | FBU Serie 1 Pulje 1 | Denmark | 46 % | 18 % | 38 % |
 | KBU Serie 1 Pulje 2 | Denmark | 46 % | 17 % | 38 % |
 | SBU Serie 1 Pulje 2 | Denmark | 46 % | 17 % | 39 % |
 | 4. Div 2 Akershus | Norway | 46 % | 19 % | 37 % |
 | 4. Division 3 Oslo 1 | Norway | 46 % | 18 % | 38 % |
 | Iraqi League | Iraq | 46 % | 32 % | 24 % |
 | Regional League Bayern | Germany | 46 % | 24 % | 32 % |
 | 1. Lique | France | 45 % | 30 % | 27 % |
 | 1. Bundesliga | Germany | 45 % | 25 % | 31 % |
 | Liga Zon Sagres | Portugal | 45 % | 26 % | 30 % |
 | Championship | England | 45 % | 28 % | 29 % |
 | Ykkönen | Finland | 45 % | 23 % | 34 % |
 | Liga Orangina | Portugal | 45 % | 32 % | 24 % |
 | League Of Wales | Wales | 45 % | 22 % | 35 % |
 | Apertura | Mexico | 45 % | 30 % | 27 % |
 | Lega Pro 1-B | Italy | 45 % | 32 % | 24 % |
 | 3. Division | Scotland | 45 % | 22 % | 34 % |
 | 2.Division West | Denmark | 45 % | 23 % | 34 % |
 | Tweede Klasse | Belgium | 45 % | 28 % | 29 % |
 | 1. Division | Iceland | 45 % | 23 % | 33 % |
 | Div 2 Ö Svealand | Sweden | 45 % | 21 % | 36 % |
 | Nacional B | Argentina | 45 % | 31 % | 26 % |
 | 1. Division | Poland | 45 % | 28 % | 28 % |
 | Segunda Division B2 | Spain | 45 % | 30 % | 26 % |
 | Segunda Division B3 | Spain | 45 % | 31 % | 26 % |
 | 3. Ligi Group 3 | Turkey | 45 % | 28 % | 29 % |
 | Div 3 - S Norrland | Sweden | 45 % | 18 % | 39 % |
 | Lega Pro 2-C | Italy | 45 % | 30 % | 27 % |
 | Premier League | United Arab Emirates | 45 % | 21 % | 35 % |
 | New South Wales | Australia | 45 % | 20 % | 37 % |
 | Northern League | Australia | 45 % | 10 % | 46 % |
 | Queensland League | Australia | 45 % | 16 % | 40 % |
 | A2 Ligi Group 2 | Turkey | 45 % | 25 % | 31 % |
 | Argentino A - Group A | Argentina | 45 % | 35 % | 21 % |
 | Argentino A - Group C | Argentina | 45 % | 30 % | 27 % |
 | 1. Division Damer | Denmark | 45 % | 19 % | 38 % |
 | Southern League | England | 45 % | 24 % | 33 % |
 | Paulista A-2 Group 2 | Brazil | 45 % | 27 % | 29 % |
 | Jyllandsserien Pulje 3 Spring | Denmark | 45 % | 16 % | 41 % |
 | 2nd Division Zona Norte | Portugal | 45 % | 32 % | 24 % |
 | SBU Serie 1 Pulje 1 | Denmark | 45 % | 20 % | 37 % |
 | 4. Division 4 Oslo 2 | Norway | 45 % | 19 % | 38 % |
 | 4. Division 11 Telemark | Norway | 45 % | 16 % | 40 % |
 | League One | England | 44 % | 27 % | 30 % |
 | Regional League North | Germany | 44 % | 25 % | 33 % |
 | Regional League South | Germany | 44 % | 25 % | 32 % |
 | The Conference | England | 44 % | 27 % | 31 % |
 | Challenge League | Switzerland | 44 % | 23 % | 34 % |
 | Premiere League | Russia | 44 % | 27 % | 30 % |
 | 2. Division | Scotland | 44 % | 23 % | 34 % |
 | Pepsi Deildin | Iceland | 44 % | 23 % | 34 % |
 | Div 2 V Svealand | Sweden | 44 % | 21 % | 36 % |
 | Prava League | Slovenia | 44 % | 25 % | 32 % |
 | 2. Ligi Group 2 Kirmizi | Turkey | 44 % | 31 % | 26 % |
 | 3. Ligi Group 1 | Turkey | 44 % | 26 % | 31 % |
 | Sergipano 1st Phase Gr.A | Brazil | 44 % | 29 % | 29 % |
 | S-League | Singapore | 44 % | 20 % | 37 % |
 | K League | South Korea | 44 % | 27 % | 31 % |
 | Div 3 - S Svealand | Sweden | 44 % | 17 % | 40 % |
 | Div 3 - NÖ Götaland | Sweden | 44 % | 21 % | 36 % |
 | Div 3 - NV Götaland | Sweden | 44 % | 19 % | 38 % |
 | 2. Division East | Poland | 44 % | 29 % | 29 % |
 | Primera D Metropolitana | Argentina | 44 % | 29 % | 29 % |
 | Derde Klasse A | Belgium | 44 % | 25 % | 33 % |
 | NASL Division | United States | 44 % | 30 % | 27 % |
 | 3. Division - 14 | Norway | 44 % | 15 % | 43 % |
 | Sjaellands Serien | Denmark | 44 % | 23 % | 34 % |
 | T-Com 1.CFL | Montenegro | 44 % | 26 % | 31 % |
 | Premier League | Thailand | 44 % | 31 % | 26 % |
 | Albaniserien Spring | Denmark | 44 % | 25 % | 32 % |
 | Meistaradeildin | Faroe Islands | 44 % | 22 % | 35 % |
 | Premier League Group B | Georgia | 44 % | 26 % | 32 % |
 | 3.Division Warminsko Mazurska | Poland | 44 % | 19 % | 38 % |
 | Serie B | Italy | 43 % | 32 % | 26 % |
 | Viasat Sport Divisions | Denmark | 43 % | 27 % | 32 % |
 | SAS Ligaen | Denmark | 43 % | 27 % | 32 % |
 | League Two | England | 43 % | 28 % | 31 % |
 | Primera Division Apertura | Argentina | 43 % | 31 % | 27 % |
 | Primera Division Clausura | Argentina | 43 % | 30 % | 29 % |
 | Clausura | Mexico | 43 % | 29 % | 29 % |
 | J-League Division 1 | Japan | 43 % | 26 % | 33 % |
 | 1. Liq | Turkey | 43 % | 28 % | 30 % |
 | Meistriliiga | Estonia | 43 % | 18 % | 41 % |
 | A Lyga | Lithuania | 43 % | 23 % | 36 % |
 | Primera Division Clausura | Uruguay | 43 % | 23 % | 36 % |
 | Danmarksserien 1 | Denmark | 43 % | 24 % | 34 % |
 | Primera Division Clausura | Paraguay | 43 % | 27 % | 31 % |
 | Conference North | England | 43 % | 24 % | 35 % |
 | Conference South | England | 43 % | 25 % | 34 % |
 | Division 1 | Cyprus | 43 % | 24 % | 34 % |
 | Kvalraekken 3 | Denmark | 43 % | 19 % | 39 % |
 | Danmarksserien 3 | Denmark | 43 % | 23 % | 35 % |
 | Persian Gulf League | Iran | 43 % | 34 % | 25 % |
 | 2. Division West | Poland | 43 % | 28 % | 31 % |
 | Derde Klasse B | Belgium | 43 % | 26 % | 32 % |
 | Premier League | New Zealand | 43 % | 15 % | 44 % |
 | Premier League | Bahrain | 43 % | 22 % | 37 % |
 | Northern NSW | Australia | 43 % | 19 % | 39 % |
 | South Australian League | Australia | 43 % | 20 % | 39 % |
 | Premier Reserve League | England | 43 % | 27 % | 32 % |
 | GNEF 1 | Morocco | 43 % | 37 % | 22 % |
 | Northern Premier League | England | 43 % | 21 % | 37 % |
 | Jyllandsserien Pulje 3 Autumn | Denmark | 43 % | 18 % | 40 % |
 | Division 2 Urals-Volga | Russia | 43 % | 27 % | 32 % |
 | 3.Division Pomorsko Zachodniopomorska | Poland | 43 % | 25 % | 34 % |
 | Stars League | Qatar | 43 % | 23 % | 35 % |
 | Premier League | Scotland | 42 % | 27 % | 33 % |
 | Eircom League Division 1 | Ireland | 42 % | 20 % | 40 % |
 | Divison 2 S Götaland | Sweden | 42 % | 24 % | 36 % |
 | Israeli Premier League | Israel | 42 % | 29 % | 30 % |
 | Virsliga | Latvia | 42 % | 20 % | 39 % |
 | Brasiliense | Brazil | 42 % | 30 % | 30 % |
 | Regional League West | Germany | 42 % | 25 % | 34 % |
 | Divizia Nationala | Moldavia | 42 % | 26 % | 33 % |
 | Lega Pro 2-A | Italy | 42 % | 32 % | 28 % |
 | Lega Pro 2-B | Italy | 42 % | 32 % | 27 % |
 | Premier League | Egypt | 42 % | 34 % | 25 % |
 | I-League | India | 42 % | 29 % | 30 % |
 | Professional League | Jordan | 42 % | 28 % | 31 % |
 | Victorian League | Australia | 42 % | 21 % | 38 % |
 | BGL Ligue | Luxembourg | 42 % | 22 % | 38 % |
 | Primera Division Apertura | El Salvador | 42 % | 28 % | 32 % |
 | Youth Premiere League Gr.B | Russia | 42 % | 24 % | 36 % |
 | A2 Ligi Final Group | Turkey | 42 % | 25 % | 34 % |
 | Regional League Southwest | Germany | 42 % | 29 % | 31 % |
 | Regional League Northeast | Germany | 42 % | 33 % | 26 % |
 | 3.Div Kujawsko Pomorsko Wielkopolska | Poland | 42 % | 25 % | 34 % |
 | 3.Division Kujawsko Lodzko Mazowiecka | Poland | 42 % | 22 % | 37 % |
 | 3.Division Opolsko Slaska | Poland | 42 % | 29 % | 31 % |
 | 3.Division Malopolsko Swietokrzyska | Poland | 42 % | 29 % | 31 % |
 | 1. Division | Scotland | 41 % | 27 % | 33 % |
 | J League Division 2 | Japan | 41 % | 26 % | 34 % |
 | 2.Division East | Denmark | 41 % | 24 % | 37 % |
 | Primera Division Apertura | Paraguay | 41 % | 28 % | 32 % |
 | Primera Division Apertura | Uruguay | 41 % | 26 % | 35 % |
 | Premier League | Northern Ireland | 41 % | 24 % | 36 % |
 | Premier League | Belarus | 41 % | 28 % | 32 % |
 | Primera C Metropolitana | Argentina | 41 % | 32 % | 28 % |
 | Western Australian League | Australia | 41 % | 19 % | 42 % |
 | Jyllandsserien Pulje 1 Autumn | Denmark | 41 % | 27 % | 34 % |
 | Isthmian League | England | 41 % | 23 % | 37 % |
 | National League | South Korea | 41 % | 24 % | 36 % |
 | 3.Division Lubelsko Podkarpacka | Poland | 41 % | 21 % | 40 % |
 | Kobenhavnserien Serie 1 Pulje 3 Autumn | Denmark | 41 % | 13 % | 47 % |
 | Eircom Premier League Division | Ireland | 40 % | 26 % | 36 % |
 | Israeli National League | Israel | 40 % | 31 % | 30 % |
 | ABSA Premiership | South Africa | 40 % | 33 % | 28 % |
 | Primera B Metropolitana | Argentina | 40 % | 33 % | 28 % |
 | Kuwaiti League | Kuwait | 40 % | 25 % | 37 % |
 | Kvalraekken 1 | Denmark | 39 % | 28 % | 34 % |
 | Div 3 - Ö Svealand | Sweden | 39 % | 23 % | 40 % |
 | BMA Division 1 | Hong Kong | 39 % | 25 % | 37 % |
 | Premier League | Saudi Arabia | 39 % | 26 % | 36 % |
 | A2 Ligi Ege Group | Turkey | 38 % | 24 % | 40 % |
 | Capital Territory | Australia | 38 % | 18 % | 45 % |
 | Premier League | Malta | 38 % | 25 % | 39 % |
 | FNL Group A | Russia | 38 % | 29 % | 34 % |
 | Argentino B Group 5 | Argentina | 36 % | 27 % | 38 % |
 | Elitettan Damer | Sweden | 35 % | 29 % | 37 % |
 | Copa Pilsener 3.ra Etapa Gr.1 | Ecuador | 34 % | 42 % | 25 % |
 | Copa Pilsener 3.ra Etapa Gr.2 | Ecuador | 34 % | 34 % | 34 % |
 | Premiere League Group A | Russia | 34 % | 40 % | 27 % |
 | Sergipano 1st Phase Gr.B | Brazil | 34 % | 42 % | 25 % |
 | Kvalraekken 2 | Denmark | 33 % | 31 % | 37 % |
 | Youth Premiere League Gr.A | Russia | 32 % | 26 % | 43 % |
 | Primera B Fase III Group B | Colombia | 25 % | 17 % | 59 % |
 | Premier League Group 1 | Syria | 23 % | 30 % | 48 % |
 | Premier League Group 2 | Syria | 22 % | 29 % | 50 % |
The last Refresh of the Home Wins Result Comparison was 02:04 o`clock.
The Statistics of the Leagues will be updated with the next upcoming completed Match.
.